Apex
Market InsightsApex is a town in Wake County, North Carolina and a suburb of Raleigh, North Carolina. The U.S. Census Bureau estimates the town's population to be 43,907 as of July 1, 2014.
489 homes for sale in Apex
- 1/45 45
3 Beds 3 Baths 2,089 SqFt$469,900Active - 1/44 44
3 Beds 3 Baths 1,960 SqFt$415,000Active - 1/24 24
4 Beds 3 Baths 2,855 SqFt$799,000Open Fri 1PM-5PM - 1/35 35
6 Beds 5 Baths 3,737 SqFt$875,000Open Fri 4PM-6PM - 1/44 44
3 Beds 4 Baths 3,324 SqFt$1,395,000Open Sun 11AM-1PM - 1/53 53
5 Beds 4 Baths 3,348 SqFt$999,999Open Sat 11AM-5PM - 1/49 49
4 Beds 3 Baths 2,861 SqFt$680,000Open Sun 1PM-3PM - 1/19 19
4 Beds 3 Baths 2,044 SqFt$425,000Open Wed 9AM-7PM - 1/16 16
4 Beds 4 Baths 2,185 SqFt$419,990Open Sat 11AM-5PM - 1/45 45
4 Beds 3 Baths 2,321 SqFt$499,990Open 11/6 2:30PM-5:30PM - 1/26 26
4 Beds 4 Baths 2,172 SqFt$424,990Open Sat 11AM-5PM - 1/63 63
5 Beds 5 Baths 3,851 SqFt$1,025,000Open Sun 1PM-2:30PM - 1/17 17
4 Beds 3 Baths 2,421 SqFt$544,000Open Wed 9AM-7PM - 1/36 36
3 Beds 3 Baths 2,221 SqFt$505,000Open Thu 11AM-5PM - 1/18 18
4 Beds 4 Baths 2,227 SqFt$454,990Open Sat 11AM-5PM - 1/36 36
3 Beds 3 Baths 2,221 SqFt$480,000Open Thu 11AM-5PM - 1/36 36
3 Beds 3 Baths 2,221 SqFt$475,000Open Fri 1PM-5PM - 1/28 28
3 Beds 3 Baths 1,993 SqFt$398,000Open Thu 6PM-7PM - 1/30 30
5 Beds 5 Baths 3,351 SqFt$845,000Open Fri 1PM-5PM - 1/31 31
4 Beds 3 Baths 2,855 SqFt$725,000Open Fri 1PM-5PM - 1/46 46
4 Beds 3 Baths 3,182 SqFt$710,000Open Sat 12PM-2PM - 3D
5 Beds 5 Baths 2,820 SqFt$799,999Open Sat 11AM-5PM - 1/19 19
4 Beds 4 Baths 2,227 SqFt$444,990Open Sat 11AM-5PM - 1/66 66
5 Beds 5 Baths 3,648 SqFt$1,124,900Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 21
Neighborhoods in Apex
100 Edenburgh Condos100 edenburgh condos55 James At Midtown55 james at midtownArcadia WestAshley DownsAutumnwood NorthBeckett CrossingBella CasaBelmontBladestoneBlaney FarmsBradley TerraceBriarwood FarmsBrighton ForestBrookshire ManorBrooksideBuckhorn PreserveCameron ParkCarolina Springs
Show More

