Apex
Market InsightsApex is a town in Wake County, North Carolina and a suburb of Raleigh, North Carolina. The U.S. Census Bureau estimates the town's population to be 43,907 as of July 1, 2014.
375 homes for sale in Apex
- 1/49 49
4 Beds 3 Baths 2,024 SqFt$569,000Active - 1/39 39
4 Beds 4 Baths 2,463 SqFt$499,000Active - 1/61 61
4 Beds 3 Baths 3,275 SqFt$782,500Open Sun 3PM-5PM - 1/92 92
4 Beds 4 Baths 3,194 SqFt$700,000Open Sun 2PM-4PM - 1/46 46
4 Beds 4 Baths 2,537 SqFt$479,000Open Sun 12:30PM-2:30PM - 3D
5 Beds 4 Baths 4,026 SqFt$975,000Open Sun 1PM-4PM - 1/30 30
4 Beds 4 Baths 2,150 SqFt$475,000Open Sun 1PM-3PM - 1/28 28
4 Beds 4 Baths 2,233 SqFt$475,000Open Sun 10AM-12PM - 1/29 29
3 Beds 3 Baths 1,601 SqFt$355,000Open Sun 2PM-4PM - 1/36 36
3 Beds 3 Baths 2,221 SqFt$565,000Open Sun 1PM-5PM - 1/17 17
4 Beds 3 Baths 2,421 SqFt$550,000Open Sun 9AM-7PM - 1/61 61
5 Beds 5 Baths 3,844 SqFt$1,045,000Open Sun 1PM-3PM - 1/72 72
4 Beds 5 Baths 3,423 SqFt$950,000Open Sun 2PM-4PM - 1/61 61
3 Beds 3 Baths 1,616 SqFt$512,000Open Sun 2PM-4PM - 1/33 33
5 Beds 3 Baths 2,772 SqFt$715,000Open Sun 1PM-3PM - 1/35 35
3 Beds 3 Baths 2,221 SqFt$555,000Open Sun 1PM-4PM - 1/76 76
4 Beds 4 Baths 3,968 SqFt$1,175,000Open Sun 1PM-3PM - 1/30 30
5 Beds 5 Baths 3,351 SqFt$848,685Open Sun 1PM-5PM - 1/28 28
4 Beds 3 Baths 2,855 SqFt$750,000Open Sun 1PM-5PM - 1/67 67
4 Beds 3 Baths 2,734 SqFt$690,000Open Sun 2PM-4PM - 1/35 35
2 Beds 3 Baths 1,343 SqFt$320,000Open Sun 12PM-2PM - 3D
5 Beds 5 Baths 2,820 SqFt$824,999Open Sun 1PM-3PM - 1/31 31
4 Beds 3 Baths 3,045 SqFt$795,000Open Sun 1PM-5PM - 1/31 31
4 Beds 3 Baths 3,045 SqFt$772,525Open Sun 1PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 16
Neighborhoods in Apex
100 Edenburgh Condos100 edenburgh condos55 James At Midtown55 james at midtownAbbingtonAbbington PlaceArcadia WestAshley DownsAutumnwood NorthBeckett CrossingBella CasaBelmont EstatesBladestoneBlaney FarmsBradley TerraceBridlewood At Friendship PlaceBrighton ForestBrighton WoodsBrooksideCameron Park
Show More


