Chatham Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
48 homes for sale in Chatham Park
- 3D
3 Beds 3 Baths 2,000 SqFt$499,900Open 10/11 1PM-3PM - 1/36 36
3 Beds 3 Baths 1,817 SqFt$379,900Open 10/10 2PM-4PM - 1/35 35
4 Beds 4 Baths 2,489 SqFt$535,000Open Sat 10AM-12PM - 1/33 33
4 Beds 3 Baths 1,987 SqFt$499,900Open Sat 12PM-4PM - 1/44 44
2 Beds 2 Baths 1,719 SqFt$620,000Open Sat 2PM-4PM - 1/47 47
3 Beds 3 Baths 2,414 SqFt$649,900Open Sun 12PM-2PM - 1/46 46
3 Beds 3 Baths 2,000 SqFt$525,000Open Sat 12PM-4PM - 1/37 37
3 Beds 3 Baths 1,989 SqFt$499,900Open Sat 12PM-4PM - 1/35 35
4 Beds 3 Baths 1,987 SqFt$485,000Open Sat 12PM-4PM - 1/61 61
4 Beds 3 Baths 2,001 SqFt$472,000Open Sat 12PM-4PM - 1/47 47
4 Beds 4 Baths 3,033 SqFt$625,000Open Sat 12PM-4PM - 1/38 38
3 Beds 3 Baths 1,706 SqFt$449,900Open Sat 12PM-4PM - 1/42 42
3 Beds 3 Baths 2,000 SqFt$525,000Open Sat 12PM-4PM - 1/24 24
3 Beds 3 Baths 2,001 SqFt$504,000New - 1/24 24
3 Beds 3 Baths 1,973 SqFt$488,000New - 1/24 24
3 Beds 3 Baths 1,865 SqFt$478,000New - 1/24 24
3 Beds 3 Baths 1,865 SqFt$476,500New - 1/27 27
3 Beds 3 Baths 1,973 SqFt$475,000New - 1/27 27
3 Beds 3 Baths 2,136 SqFt$483,500New - 1/14 14
4 Beds 4 Baths 2,951 SqFt$3,095New - 1/34 34
3 Beds 3 Baths 1,883 SqFt$499,840Active - 1/30 30
2 Beds 2 Baths 829 SqFt$332,000Active - 1/43 43
3 Beds 3 Baths 2,141 SqFt$531,900Active - 1/65 65
4 Beds 3 Baths 2,632 SqFt$600,000Active
- 1
- 2


